| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 TD-SCDMA - A1524 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA |
| Sim | Nano-SIM - Apple Pay (Visa, MasterCard, AMEX certified) |
| Announced | 15/09/2014 |
| Status | Available. Released 2014, September |
| BODY | |
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| SOUND | |
| AlertTypes | Vibration, proprietary ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 64 GB 1 GB RAM DDR3 |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Blue Tooth | 4.0, A2DP, LE |
| NFC | Yes (Apple Pay only) |
| USB | 2.0, proprietary reversible connector |
| CAMERA | |
| Camera Primary | 8 MP (f/2.2, 29mm, 1/3", 1.5 µm), phase detection autofocus, OIS, dual-LED dual-tone flash, check quality |
| Camera Features | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
| CameraVideo | 1080p@60fps, 720p@240fps, check quality |
| CameraSecondary | 1.2 MP (f/2.2, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| FEATURES | |
| Processor Cores | Dual-Core |
| OS | iOS 8, upgradable to iOS 11.2 |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Space Gray, Silver, Gold |
| Others | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | |
| Battery | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
| StandBy | Up to 384 h (3G) |
| TalkTime | Up to 24 h (3G) |
| MISC | |
| SARUS | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAREU | 0.99 W/kg (head) 0.91 W/kg (body) |