| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HTD-SCDMA/ TD-HSPA 1900 / 2100 - HTC One XT |
| Sim | Micro-SIM |
| Announced | 02/01/2012 |
| Status | Available. Released 2012, May |
| BODY | |
| Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | |
| Display Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration, MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | No |
| Internal | 16 GB (26 GB user available), 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Blue Tooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | |
| Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, |
| Camera Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| CameraVideo | Yes, 1080p@24fps, stereo sound rec., video stabilization, |
| CameraSecondary | Yes, 1.3 MP, 720p |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| CPU | Quad-core 1.5 GHz |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Gray, White |
| Others | - Beats Audio - Active noise cancellation with dedicated mic - Dropbox (25 GB cloud storage) - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Battery | Non-removable Li-Po 1800 mAh battery |
| MISC | |
| SARUS | 0.68 W/kg (head) 0.70 W/kg (body) |