| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
|---|---|
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 19/12/2016 |
| Status | Available. Released 2016, December |
| BODY | |
| Dimensions | 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 in) |
| Weight | 145 g (5.11 oz) |
| DISPLAY | |
| Display Size | 5.09 inches, 71.4 cm2 (~69.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
| MultiTouch | Yes - Magic Live UI |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 64 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, EDR, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| CAMERA | |
| Camera Primary | Dual: 12 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 8 MP, f/2.0, 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0 (Marshmallow) |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Golden Black, Porcelain White |
| Others | - Fast battery charging: 90% in 30 min - MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 2900 mAh battery |
| MISC | |