| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - D855 HSDPA 850 / 1900 / 2100 - D850 |
| 4G Network | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D851 LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855 |
| Sim | Micro-SIM |
| Announced | 14/05/2014 |
| Status | Available. Released 2014, June |
| BODY | |
| Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
| Weight | 149 g (5.26 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 82.2 cm2 (~75.3% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - 24-bit/192kHz audio - Dolby audio enhancement - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | 4.0, A2DP, LE, aptX |
| InfraredPort | Yes |
| NFC | Yes |
| USB | microUSB 2.0 (SlimPort), USB Host |
| CAMERA | |
| Camera Primary | 13 MP (f/2.4, 29mm, 1/3", 1.12 µm), phase detection/laser autofocus, OIS, dual-LED dual-tone flash, |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. |
| CameraSecondary | 2.1 MP, f/2.0, 1080p@30fps |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio, RDS - D855 model only |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel |
| Others | - Qi wireless charging (optional) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Ion 3000 mAh battery |
| StandBy | Up to 565 h (2G) / Up to 553 h (3G) |
| TalkTime | Up to 19 h (2G) / Up to 21 h (3G) |
| MISC | |
| SARUS | 0.39 W/kg (head) 0.48 W/kg (body) |
| SAREU | 0.23 W/kg (head) |