| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 7, 8, 20, 28, 40) - SIM 1 |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 08/10/2014 |
| Status | Available. Released 2014, November |
| BODY | |
| Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
| Weight | 149 g (5.26 oz) |
| DISPLAY | |
| Display Size | 5.5 inches (~76.4% screen-to-body ratio) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Dolby mobile |
| MEMORY | |
| CardSlot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | v4.0, A2DP, LE |
| InfraredPort | Yes |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort), USB Host |
| CAMERA | |
| Camera Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Camera Features | 1/3'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
| CameraVideo | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec. |
| CameraSecondary | 2.1 MP, 1080p@30fps |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Metallic Black, Silk White |
| Others | - Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
| BATTERY | |
| Battery | Li-Ion 3000 mAh battery |
| MISC | |
| SAREU | 1.46 W/kg (head) 0.38 W/kg (body) |