| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA HSDPA 850 / 900 / 1900 / 2100 - R1K |
| 4G Network | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
| Sim | Micro-SIM |
| Announced | 11/04/2014 |
| Status | Available. Released 2014, June |
| BODY | |
| Dimensions | 142.7 x 70.4 x 7.1 mm (5.62 x 2.77 x 0.28 in) |
| Weight | 140 g (4.94 oz) |
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 16 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 13 MP, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| CameraVideo | 1080p |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 4.3 (Jelly Bean) |
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio, RDS |
| GPS | Yes, with A-GPS |
| Colors | White, Blue |
| Others | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
| BATTERY | |
| Battery | Non-removable Li-Ion 2410 mAh battery |
| MISC | |