| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - AT&T |
| 4G Network | LTE LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700) - AT&T |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay |
| Announced | 21/06/2018 |
| Status | Coming soon. Exp. release 2018, June 14th |
| BODY | |
| Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
| Weight | 191 g (6.74 oz) |
| DISPLAY | |
| Display Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) |
| MultiTouch | Yes - Samsung Experience 9.0 UX |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic - Dolby Atmos sound (headphones only) |
| MEMORY | |
| CardSlot | microSD, up to 400 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Blue Tooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | Dual: 24 MP (f/1.7) + 16 MP (f/1.7), phase detection autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| CameraVideo | 2160p@30fps, 1080p@30fps |
| CameraSecondary | 24 MP (f/2.0), 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Colors | Black, White |
| Others | - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 3700 mAh battery |
| MISC | |