| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE (unspecified) 5G NSA / Sub6 - only 5G model |
| Sim | Nano-SIM, Electronic SIM card (eSIM) Nano-SIM - 5G model Samsung Pay (Visa, MasterCard certified) |
| Announced | 02/02/2019 |
| Status | Coming soon. Exp. release 2019, Q2 |
| BODY | |
| Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
| Weight | 263 g (9.28 oz) |
| DISPLAY | |
| Display Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1536 x 2152 pixels (~362 ppi density) HDR10+ Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) |
| SOUND | |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
| MEMORY | |
| CardSlot | No |
| Internal | 512 GB, 12 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps; 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Blue Tooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
| Camera Features | LED flash, HDR, panorama |
| CameraVideo | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
| CameraSecondary | 10 MP, f/2.2, 26mm (wide), 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm HDR 2160p@30fps, 1080p@30fps, gyro-EIS |
| FEATURES | |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Sensors | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
| BATTERY | |
| Battery | Non-removable Li-Po 4380 mAh battery |
| MISC | |
| SAREU | 0.49 W/kg (head) 1.58 W/kg (body) |