| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 02/10/2014 |
| Status | Available. Released 2014, October |
| BODY | |
| Dimensions | 144.7 x 72.4 x 8.6 mm (5.70 x 2.85 x 0.34 in) |
| Weight | 152 g (5.36 oz) |
| DISPLAY | |
| Display Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 64 GB |
| Internal | 8 GB |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Others | - TV tuner - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Li-Ion 2600 mAh battery |
| TalkTime | (2G) / Up to 17 h (3G) |
| MISC | |
| SARUS | 0.56 W/kg (head) 1.02 W/kg (body) |
| SAREU | 0.53 W/kg (head) 0.37 W/kg (body) |