| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Sim | Dual SIM, (Micro-SIM, dual stand-by) |
| Announced | 01/01/2014 |
| Status | Available. Released 2014, February |
| BODY | |
| Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
| Weight | 162.5 g (5.71 oz) - S Pen stylus |
| DISPLAY | |
| Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
| MultiTouch | Yes - TouchWiz UI |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 64 GB |
| Internal | 16 GB (11 GB user available), 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Blue Tooth | v4.0, A2DP, LE |
| USB | microUSB v2.0, USB Host |
| CAMERA | |
| Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
| CameraVideo | 1080p@30fps, stereo sound rec. |
| CameraSecondary | 2 MP, 1080p |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Green |
| Others | - S-Voice natural language commands and dictation - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | |
| Battery | Li-Ion 3100 mAh battery |
| MISC | |
| SARUS | 0.81 W/kg (head) 1.45 W/kg (body) |
| SAREU | 0.45 W/kg (head) 0.42 W/kg (body) |