| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 5, 7, 8, 20) |
| Sim | Micro-SIM |
| Announced | 01/10/2014 |
| Status | Available. Released 2014, November |
| BODY | |
| Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | |
| Display Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 - TouchWiz UI |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.0, A2DP, EDR, LE, apt-X |
| InfraredPort | Yes |
| NFC | Yes |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| CAMERA | |
| Camera Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
| Camera Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR |
| CameraVideo | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| CameraSecondary | 2 MP, 1080p@30fps, dual video call |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 2.5 GHz Krait 450 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Java | Yes, via Java MIDP emulator |
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
| Others | - Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Li-Ion 2800 mAh battery |
| TalkTime | (2G) / Up to 20 h (3G) |
| MISC | |
| SARUS | 1.09 W/kg (head) 1.29 W/kg (body) |
| SAREU | 0.61 W/kg (head) 0.38 W/kg (body) |