| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
| Announced | 24/08/2015 |
| Status | Available. Released 2015, August |
| BODY | |
| Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
| Weight | 153 g (5.40 oz) |
| DISPLAY | |
| Display Size | 5.7 inches (~76.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 - TouchWiz UI - Curved edge screen |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | No |
| Internal | 32 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.2, A2DP, LE, apt-X |
| NFC | Yes |
| USB | microUSB v2.0, USB Host |
| CAMERA | |
| Camera Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| CameraVideo | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| CameraSecondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Java | No |
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
| Others | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| MISC | |
| SARUS | 1.22 W/kg (head) 1.48 W/kg (body) |
| SAREU | 0.22 W/kg (head) 0.58 W/kg (body) |