| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 20) LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20) |
| Sim | Nano-SIM - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
| Announced | 02/01/2015 |
| Status | Exp. release 2015, Q2 |
| BODY | |
| DISPLAY | |
| Display Size | 6.44 inches |
| MultiTouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass - Triluminos display - X-Reality Engine |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 128 GB |
| Internal | 16 GB, 3 GB RAM |
| DATA | |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | v4.0, A2DP, apt-X |
| NFC | Yes |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| CAMERA | |
| Camera Primary | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | Yes |
| CameraSecondary | Yes |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v5.0 (Lollipop) |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Others | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| MISC | |