| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - BGO-DL09 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - BGO-L03 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 19(800), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - BGO-DL09 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - BGO-L03 |
| Sim | Micro-SIM |
| Announced | 18/08/2016 |
| Status | Available. Released 2016, September |
| BODY | |
| Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
| Weight | 278 g (9.81 oz) |
| DISPLAY | |
| Display Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| MultiTouch | Yes - Emotion UI 4.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD |
| Internal | 8 GB, 2 GB RAM (BGO-DL09 only) |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.0, LE |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 2 MP |
| Camera Features | Yes |
| CameraVideo | Yes |
| CameraSecondary | 2 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 6.0 (Marshmallow) |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Colors | Black/Silver |
| Others | - MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 4100 mAh battery |
| StandBy | Up to 455 h |
| TalkTime | Up to 12 h (multimedia) |
| MISC | |