| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Sim | Micro-SIM |
| Announced | 01/04/2014 |
| Status | Available. Released 2014, May |
| BODY | |
| Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
| Weight | 276 g (9.74 oz) |
| DISPLAY | |
| Display Size | 7.0 inches, 142.1 cm2 (~70.5% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| MultiTouch | Yes - TouchWiz UX UI |
| SOUND | |
| AlertTypes | Vibration, Polyphonic, MP3 ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8 GB, 1.5 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.0, A2DP |
| InfraredPort | Yes |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 3.15 MP |
| Camera Features | Geo-tagging |
| CameraVideo | 720p@30fps |
| CameraSecondary | 1.3 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | White, Black |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Po 4000 mAh battery |
| TalkTime | Up to 10 h (multimedia) |
| MISC | |