| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 |
| Sim | Nano-SIM - Apple Pay (Visa, MasterCard, AMEX certified) |
| Announced | 02/09/2015 |
| Status | Available. Released 2015, September |
| BODY | |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) |
| DISPLAY | |
| Display Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| MultiTouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating - 3D Touch display |
| SOUND | |
| AlertTypes | Vibration, proprietary ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 128 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| NFC | Yes (Apple Pay only) |
| USB | 2.0, proprietary reversible connector |
| CAMERA | |
| Camera Primary | 12 MP (f/2.2, 29mm, 1/3", 1.22 µm), phase detection autofocus, dual-LED dual-tone flash, |
| Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| CameraVideo | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, check quality |
| CameraSecondary | 5 MP (f/2.2, 31mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| FEATURES | |
| Processor Cores | Dual-Core |
| OS | iOS 9, upgradable to iOS 11.2 |
| CPU | Dual-core 1.84 GHz Twister |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Java | No |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Others | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
| StandBy | Up to 240 h (3G) |
| TalkTime | Up to 14 h (3G) |
| MISC | |
| SARUS | 1.14 W/kg (head) 1.14 W/kg (body) |
| SAREU | 0.87 W/kg (head) 0.98 W/kg (body) |