| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (India only) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - India only - Capacitive touch 4-row BlackBerry keyboard |
| Status | Rumored |
| BODY | |
| Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| DISPLAY | |
| Display Size | 4.5 inches, 60.3 cm2 (~55.5% screen-to-body ratio) |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~433 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB |
| Internal | 128 GB, 6 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE-A |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE, EDR |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/1.8, 1/2.3", 1.55µm) + 8 MP, phase detection autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 2160p@30fps |
| CameraSecondary | 8 MP (f/2.0, 1.12µm), 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS2 |
| Colors | Black, Silver |
| Others | - Fast battery charging: 50% in 36 min (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - DivX/Xvid/MP4/H.265 player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 3360 mAh battery |
| MISC | |