| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Nano-SIM - Splash and dust resistant |
| Announced | 09/10/2016 |
| Status | Available. Released 2016, October |
| BODY | |
| Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
| Weight | 143 g (5.04 oz) |
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 128 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | 4.2, A2DP, LE, aptX |
| NFC | Yes |
| USB | 3.0, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 12.3 MP (f/2.0, 1/2.3", 1.55 µm), gyro EIS, phase detection & laser autofocus, dual-LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| CameraSecondary | 8 MP (f/2.4, 1/3.2", 1.4 µm), 1080p |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | Quite Black, Very Silver, Really Blue |
| Others | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 2770 mAh battery |
| StandBy | Up to 456 h (3G) |
| TalkTime | Up to 26 h (3G) |
| MISC | |
| SARUS | 0.92 W/kg (head) 0.58 W/kg (body) |
| SAREU | 0.33 W/kg (head) 0.61 W/kg (body) |