| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 4(1700/2100), 12(700), 17(700), 28(700), 20(800), 5(850), 8(900), 3(1800), 1(2100), 7(2600), 32(1500), 2(1900), 13(700), 66(1700/2100), 39(1900), 40(2300), 38(2600), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water proof (up to 1.5m for 30 mins) |
| Announced | 13/12/2018 |
| Status | Available. Released 2018, December |
| BODY | |
| Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
| Weight | - |
| DISPLAY | |
| Display Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
| SOUND | |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 128 GB, 6 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 5.0, A2DP, aptX HD, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 12 MP, f/1.8, 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF, OIS 16 MP (12 MP effective), f/2.6, 1.0µm, 2x optical zoom, AF |
| Camera Features | Dual-LED dual-tone flash, HDR |
| CameraVideo | 2160p@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
| CameraSecondary | 8 MP, f/2.0, 1/4", 1.12µm 8 MP, f/2.0, 1/4", 1.12µm Features HDR, panorama Video 1080p@30fps |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Zion crypto wallet Secure Enclave Social Key Recovery (key sharding) dApps (decentralized apps) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Colors | Black |
| BATTERY | |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| MISC | |