| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 15/10/2015 |
| Status | Available. Released 2015, October |
| BODY | |
| Dimensions | 157.7 x 79.7 x 7.6 mm (6.21 x 3.14 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~66.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| MultiTouch | Yes - HTC Sense UI 7.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Dolby audio enhancement - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Blue Tooth | 4.1, A2DP |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 13 MP (f/2.2, 28mm), autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 4 MP (f/2.0, 27mm, 1/3", 2 µm), 1080p@30fps, HDR |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 5.0 (Lollipop) |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| Sensors | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | No |
| Colors | Meteor Gray, White Luxury, Roast Chestnut |
| Others | - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Removable Li-Ion 2600 mAh battery |
| MISC | |