| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - MT7-TL10 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - MT7-TL10 TD-SCDMA - MT7-TL10 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Micro-SIM Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual active) - MT7-TL10 |
| Announced | 15/09/2014 |
| Status | Available. Released 2014, October |
| BODY | |
| Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
| Weight | 185 g (6.53 oz) |
| DISPLAY | |
| Display Size | 6.0 inches, 98.7 cm2 (~77.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) |
| MultiTouch | yes |
| Protection | Corning Gorilla Glass 3 - Emotion UI 3.1 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | yes |
| 3.5mm jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
| DATA | |
| GPRS | yes |
| EDGE | yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.0, A2DP, EDR, LE |
| NFC | yes |
| USB | microUSB 2.0, USB Host |
| CAMERA | |
| Camera Primary | 13 MP (f/2.0, 28mm), autofocus, LED flash, check quality |
| Camera Features | Geo-tagging, face detection, HDR, panorama |
| CameraVideo | 1080p@30fps, check quality |
| CameraSecondary | 5 MP (f/2.4, 22mm), 720p |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
| CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | Obsidian black, Moonlight silver, Amber gold |
| Others | - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Po 4100 mAh battery |
| StandBy | Up to 648 h (3G) |
| MISC | |