| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Custom function back button |
| Announced | 20/07/2016 |
| Status | Available. Released 2016, July |
| BODY | |
| Dimensions | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| DISPLAY | |
| Display Size | 5.2 inches, 74.9 cm2 (~72.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 - Emotion UI 5.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic - DTS sound |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, EDR, LE |
| InfraredPort | Yes |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| CAMERA | |
| Camera Primary | Dual: 12 MP (f/2.2, 35mm, 1/2.9", 1.25 µm), laser autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 1080p@60fps, 1080p@30fps, 720p@120fps |
| CameraSecondary | 8 MP (f/2.4, 1.4 µm) |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Pearl White, Midnight Black, Sapphire Blue, Gold |
| Others | - Fast battery charging: 47% in 30 min (Smart Power 4.0) - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Po 3000 mAh battery |
| MISC | |