| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 24/08/2016 |
| Status | Available. Released 2016, September |
| BODY | |
| Dimensions | 178.8 x 90.9 x 7.2 mm (7.04 x 3.58 x 0.28 in) |
| Weight | 219 g (7.72 oz) |
| DISPLAY | |
| Display Size | 6.6 inches, 121.2 cm2 (~74.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~443 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 - EMUI 4.1 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, EDR, LE |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| CAMERA | |
| Camera Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 2160p@30fps |
| CameraSecondary | 5 MP, f/2.0, 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0.1 (Marshmallow) |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Colors | White, Gold, Gray |
| Others | - MP3/WAV/eAAC+/Flac player - MP4/H.265/XviD player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Po 4500 mAh battery |
| MISC | |