| GENERAL | |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Dual SIM |
| Announced | 13/10/2015 |
| Status | Available. Released 2015,November |
| BODY | |
| DISPLAY | |
| Display Size | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) |
| MultiTouch | Yes |
| SOUND | |
| MEMORY | |
| CardSlot | microSD card (supports uo to 128GB) (uses SIM 2 slot) |
| Internal | 16GB built-in, 2GB RAM, |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | 3G HSPA, 4G LTE |
| WLAN | (Wi-Fi 802.11 b/g/n, hotspot), |
| Blue Tooth | v4.0 LE, |
| NFC | Yes |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash |
| Camera Features | , Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 1080p@30fps |
| CameraSecondary | Yes |
| FEATURES | |
| Processor Cores | Octa-Core |
| CPU | 1.7 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | No |
| Colors | Black, White, Gold |
| Others | GPS + A-GPS support, Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, Fingerprint sensor, Google Search, Maps, Gmail, Talk, Document viewer |
| BATTERY | |
| Battery | 3100 mAh |
| MISC | |