| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 25/06/2015 |
| Status | Available. Released 2015, June |
| BODY | |
| Dimensions | 135.9 x 67.7 x 10 mm (5.35 x 2.67 x 0.39 in) |
| Weight | 141.5 g (5.01 oz) |
| DISPLAY | |
| Display Size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| MultiTouch | Yes - Emotion UI 3.1 Lite |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Blue Tooth | 4.0, A2DP, LE |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 5 MP, autofocus, LED flash |
| Camera Features | Yes |
| CameraVideo | 720p@30fps |
| CameraSecondary | 2 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 5.1 (Lollipop) |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Colors | Black, White, Pink, Blue |
| Others | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Removable Li-Ion 2000 mAh battery |
| MISC | |