| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) - Data only, no voice |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 01/04/2015 |
| Status | Available. Released 2015, April |
| BODY | |
| Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
| Weight | 128 g (4.52 oz) |
| DISPLAY | |
| Display Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| MultiTouch | Yes - Lenovo Vibe 2.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - Dolby Digital Plus audio enhancement - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 32 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Blue Tooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 8 MP, f/2.2, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection |
| CameraVideo | 720p@30fps |
| CameraSecondary | 2 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Colors | Black, White, Yellow, Red |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Po 2300 mAh battery |
| StandBy | Up to 264 h (2G) / Up to 264 h (3G) |
| TalkTime | Up to 22 h (2G) / Up to 13 h (3G) |
| MISC | |