| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800) |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 24/04/2015 |
| Status | Available. Released 2015, April |
| BODY | |
| Dimensions | 8.5 mm thickness |
| Weight | 158 g (5.57 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 64 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.0, A2DP |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 13 MP, OIS, autofocus, dual-LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 5.0 (Lollipop) |
| CPU | Quad-core 1.83 GHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Colors | Black, Silver, Red |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| StandBy | Up to 520 h (3G) |
| TalkTime | Up to 33 h (3G) |
| MISC | |