| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 20/08/2015 |
| Status | Available. Released 2015, September |
| BODY | |
| Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
| Weight | 175 g (6.17 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~69.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes - CyanogenMod 12.1 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 64 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Blue Tooth | 4.1, A2DP, LE |
| USB | 3.0, Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 13 MP (f/2.2, 1.12 µm), autofocus, OIS, dual-LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama |
| CameraVideo | 1080p@30fps, 1080p@60fps |
| CameraSecondary | 8 MP, f/2.2, 1080p@30fps |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 5.1.1 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | White, Dark Gray |
| Others | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Po 4100 mAh battery |
| StandBy | Up to 526 h (3G) |
| TalkTime | Up to 38 h (3G) |
| MISC | |
This mid-range Android phone is packed with goodies, including 64GB of storage, a large battery, USB-C and a fingerprint scanner. But is it worth your money? Read our Lenovo ZUK Z1 review to find out.![]()