| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant |
| Announced | 27/08/2017 |
| Status | Available. Released 2017, August |
| BODY | |
| Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
| Weight | 168 g (5.93 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE, EDR, aptX |
| NFC | Yes (market dependent) |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | Dual: 13 MP, f/2.0, autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| CameraVideo | 2160p@30fps |
| CameraSecondary | 8 MP, f/2.0, LED flash |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | To be confirmed |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Lunar Gray, Fine Gold |
| Others | Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| MISC | |