| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 | 
| Sim | Nano-SIM | 
| Announced | 10/01/2013 | 
| Status | Available. Released 2013, November | 
| BODY | |
| Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) | 
| Weight | 209 g (7.37 oz) | 
| DISPLAY | |
| Display Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 64 GB | 
| Internal | 32 GB (RM-940 only), 2 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Up to 236.8 kbps | 
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | 
| Blue Tooth | Yes, v4.0 with A2DP | 
| USB | Yes, microUSB v2.0 | 
| CAMERA | |
| Camera Primary | 20 MP, 4992 ? 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash | 
| Camera Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | 
| CameraVideo | Yes, 1080p@30fps, video light, stereo sound rec. | 
| CameraSecondary | Yes, 1.2 MP, 720p@30fps | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Microsoft Windows Phone 8 Black | 
| CPU | Quad-core 2.2 GHz Krait 400 | 
| Sensors | Accelerometer, gyro, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Radio | FM radio | 
| GPS | Yes, with A-GPS support and GLONASS | 
| Java | No | 
| Colors | Yellow, white, black, red | 
| Others | - SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input | 
| BATTERY | |
| Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | 
| StandBy | Up to 768 h (2G) / Up to 768 h (3G) | 
| TalkTime | Up to 27 h 40 min (2G) / Up to 25 h (3G) | 
| MISC | |
| SAREU | 0.64 W/kg (head) 0.20 W/kg (body) |