| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| BODY | |
| Dimensions | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
| Weight | 159 g (5.61 oz) |
| DISPLAY | |
| Display Size | 6.2 inches, 95.9 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels (~407 ppi density) |
| MultiTouch | Yes - Color OS |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 128 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| USB | Yes |
| CAMERA | |
| Camera Primary | 16 MP, phase detection autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 8 MP |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Colors | Knight Black, Soybean Meal, Blue, Stardust Silver, Pomegranate |
| Others | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 3300 mAh battery |
| MISC | |