| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 900 / 2100 |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 05/11/2015 |
| Status | Available. Released 2015, November |
| BODY | |
| Dimensions | 142.5 x 71 x 9.3 mm (5.61 x 2.80 x 0.37 in) |
| Weight | - |
| DISPLAY | |
| Display Size | 5.0 inches (~68.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 21.1/5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.0 |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 8 MP, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | No |
| Colors | Black |
| Others | - MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Li-Ion 2000 mAh battery |
| StandBy | Up to 336 h (2G) / Up to 336 h (3G) |
| TalkTime | Up to 23 h (2G) / Up to 20 h (3G) |
| MISC | |