| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 10/10/2016 |
| Status | Available. Released 2016, November |
| BODY | |
| Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
| Weight | 189 g (6.67 oz) |
| DISPLAY | |
| Display Size | 6.0 inches6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 6 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTEHSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 16 MP16 MP, f/1.9, 1080p |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Java | No |
| Colors | Gold, Pink Gold, Black |
| Others | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable 4000 mAh battery |
| MISC | |
| SAREU | 0.79 W/kg (head) 1.62 W/kg (body) |