| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - J210F |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J210F |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| BODY | |
| DISPLAY | |
| Display Size | 4.7 inches |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 128 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.1, A2DP |
| NFC | Yes (market dependent) |
| USB | microUSB v2.0, USB On-The-Go |
| CAMERA | |
| Camera Primary | 8 MP, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v6.0.1 (Marshmallow) |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | FM radio, RDS, recording |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | White, Black, Gold |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Ion battery |
| MISC | |