| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - EMEA |
| Sim | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 23/11/2015 |
| Status | Exp. release 2015, December |
| BODY | |
| Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
| Weight | 138 g (4.87 oz) |
| DISPLAY | |
| Display Size | 5.0 inches (~68.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 128 GB |
| Internal | 8 GB, 1.5 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.1, A2DP |
| USB | microUSB v2.0, USB On-The-Go |
| CAMERA | |
| Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Quad-core 1.2 GHz |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio with RDS; recording |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | White, Black, Gold |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Li-Ion 2600 mAh battery |
| MISC | |