| GENERAL | |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Sim | Dual Sim, Dual Standby (Nano-SIM) |
| Status | Available |
| BODY | |
| Dimensions | 146.2 x 71.3 x 8 mm |
| Weight | 160 g |
| DISPLAY | |
| Display Size | 5.2 Inches |
| MultiTouch | Yes |
| Protection | GPS + A-GPS support, Document viewer, Photo viewer/editor, Fast battery charging, Dual SIM + Micro-SIM, dual stand-by), Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone |
| SOUND | |
| AlertTypes | Downloadable, Poluphonic, Mp3 |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD Card, (supports upto 256GB) |
| Internal | 16 GB Built-in, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Blue Tooth | 4.1 with A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| CAMERA | |
| Camera Primary | 13 MP |
| Camera Features | Autofocus, Flash, Touch Focus, Digital Zoom, Face Detection |
| CameraVideo | Yes |
| CameraSecondary | 13 MP |
| FEATURES | |
| Processor Cores | Octa-Core |
| OS | Android 7.1 Nougat |
| CPU | 1.6 Ghz Octa Core cortex-A53 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | Yes |
| GPS | Yes + A-GPS support |
| Colors | Black |
| Others | Bluetooth 4.1 with A2DP, EDR, LE, USB, NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE |
| BATTERY | |
| Battery | Li-ion 3000 mAh |
| TalkTime | up to 21 hrs |
| MISC | |