| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) - Fingerprint sensor (PayPal certified) - S Pen stylus |
| Announced | 24/08/2015 |
| Status | Available. Released 2015, August |
| BODY | |
| Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| DISPLAY | |
| Display Size | 5.7 inches (~76.8% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | No |
| Internal | 64 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.2, A2DP, EDR, LE |
| NFC | Yes |
| USB | microUSB v2.0, USB Host |
| CAMERA | |
| Camera Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
| Camera Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | To be confirmed |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Java | No |
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
| Others | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | |
| Battery | Non-removable Li-Po 3000 mAh battery |
| MISC | |