| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Network | HSDPA |
| 4G Network | LTE |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| Announced | 02/09/2016 |
| Status | Exp. release 2016, October |
| BODY | |
| Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
| Weight | 161 g (5.68 oz) |
| DISPLAY | |
| Display Size | 5.2 inches (~70.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| MultiTouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating - Triluminos display - X-Reality Engine |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | v4.2, A2DP, aptX, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
| Camera Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| CameraVideo | 1080p@30fps, 1080p@60fps |
| CameraSecondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Java | No |
| Colors | Platinum, Mineral Black, Forest Blue |
| Others | - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Ion 2900 mAh battery |
| MISC | |