| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) |
| Sim | Nano-SIM - Splash resistant |
| Announced | 22/04/2016 |
| Status | Coming soon |
| BODY | |
| Dimensions | 151 x 74 x 9 mm (5.94 x 2.91 x 0.35 in) |
| Weight | 150 g (5.29 oz) |
| DISPLAY | |
| Display Size | 5.2 inches, 74.5 cm2 (~66.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB |
| Internal | 16 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| CAMERA | |
| Camera Primary | 8 MP (f/2.0, 1.12 µm), autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP, LED flash |
| FEATURES | |
| OS | Android 8.0 (Oreo) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | Black, Dark lake, Flash gray |
| Others | - Fast battery charging 5V/2A - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Ion 2800 mAh battery |
| MISC | |