| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 - T-Mobile |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 25/10/2015 |
| Status | Available. Released 2015, November |
| BODY | |
| Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
| Weight | 149 g (5.26 oz) |
| DISPLAY | |
| Display Size | 5.0 inches, 71.8 cm2 (~70.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~288 ppi density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1.5 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | 4.1, A2DP |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 8 MP, f/2.2, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP, f/2.2 |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) - T-Mobile |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | White, Black |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Ion 2600 mAh battery |
| TalkTime | Up to 15 h (3G) |
| MISC | |
| SARUS | 1.40 W/kg (head) 1.09 W/kg (body) |
| SAREU | 0.40 W/kg (head) 0.31 W/kg (body) |