| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - G610F |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - G610F |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| BODY | |
| DISPLAY | |
| Display Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| MultiTouch | Yes |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| CardSlot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Blue Tooth | v4.1, A2DP |
| USB | microUSB v2.0 |
| CAMERA | |
| Camera Primary | 13 MP, f/2.0, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 8 MP, f/2.0 |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android OS, v6.0.1 (Marshmallow) |
| CPU | Quad-core 1.3 GHz |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | No |
| Colors | White, Black |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Removable Li-Ion battery |
| MISC | |