| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA CDMA2000 1xEV-DO - China |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - China |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 07/02/2016 |
| Status | Available. Released 2016, April |
| BODY | |
| Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
| Weight | 129 g / 139 g (Ceramic) (4.90 oz) |
| DISPLAY | |
| Display Size | 5.15 inches, 73.1 cm2 (~73.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
| MultiTouch | Yes |
| Protection | Corning Gorilla Glass 4 - MIUI 9.1 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | No |
| Internal | 128 GB, 4 GB RAM - Pro edition |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Blue Tooth | 4.2, A2DP, LE |
| InfraredPort | Yes |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| CAMERA | |
| Camera Primary | 16 MP (f/2.0, 1/2.8", 1.12 µm), phase detection autofocus, 4-axis OIS, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| CameraVideo | 2160p@30fps, 1080p@30fps, 720p@120fps |
| CameraSecondary | 4 MP (f/2.0, 1/3", 2 µm), 1080p@30fps |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| CPU | Quad-core (2x1.8 GHz Kryo & 2x1.36 GHz Kryo) - Standard edition Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - Prime & Pro edition |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Black, White, Gold, Ceramic |
| Others | - Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Po 3000 mAh battery |
| MISC | |
| SARUS | 0.70 W/kg (head) 1.42 W/kg (body) |