| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - Special edition (Taiwan) |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) - Special edition (Taiwan) |
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Announced | 13/01/2016 |
| Status | Available. Released 2016, February |
| BODY | |
| Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
| Weight | 164 g (5.78 oz) |
| DISPLAY | |
| Display Size | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| MultiTouch | Yes - MIUI 8.0 |
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| 3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.1, A2DP, LE |
| InfraredPort | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| CAMERA | |
| Camera Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash |
| Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP, f/2.0, 1080p |
| FEATURES | |
| Processor Cores | Hexa-Core |
| OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio, recording |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Colors | Silver, Gray, Gold |
| Others | - Fast battery charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Battery | Non-removable Li-Po 4050 mAh battery |
| MISC | |
| SARUS | 1.26 W/kg (head) |
| SAREU | 0.56 W/kg (head) |