| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 21(1500), 25(1900), 26(850), 28(700), 41(2500) |
| Sim | Micro-SIM - Built-in 3-stage kickstand - Integrated rotatable projector (50 lumen) |
| Announced | 17/12/2015 |
| Status | Available. Released 2016, Q1 |
| BODY | |
| Dimensions | 246.9 x 179.1 x 4.7 mm (9.72 x 7.05 x 0.19 in) |
| Weight | 666.8 g (1.47 lb) |
| DISPLAY | |
| Display Size | 10.1 inches, 295.8 cm2 (~66.9% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~299 ppi density) |
| MultiTouch | Yes, up to 10 fingers |
| SOUND | |
| AlertTypes | Yes |
| LoudSpeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes - Dolby Atmos audio enhancement audio enhancement - JBL speakers |
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Blue Tooth | 4.0, A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| CAMERA | |
| Camera Primary | 13 MP, autofocus |
| Camera Features | Geo-tagging |
| CameraVideo | 1080p@30fps |
| CameraSecondary | 5 MP |
| FEATURES | |
| Processor Cores | Quad-Core |
| OS | Android 6.0 (Marshmallow) |
| CPU | Quad-core 2.4 GHz |
| Sensors | Accelerometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | Black |
| Others | - Fast battery charging - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | |
| Battery | Non-removable Li-Po 10,200 mAh battery |
| StandBy | Up to 1176 h |
| TalkTime | Up to 18 h |
| MISC | |