| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | 
| Sim | Nano-SIM | 
| Announced | 23/07/2015 | 
| Status | Available. Released 2015, September | 
| BODY | |
| Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) | 
| Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) | 
| DISPLAY | |
| Display Size | 8.0 inches, 198.2 cm2 (~74.0% screen-to-body ratio) | 
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) | 
| MultiTouch | Yes | 
| SOUND | |
| AlertTypes | Vibration; MP3, WAV ringtones | 
| LoudSpeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | |
| CardSlot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 64 GB, 3 GB RAM | 
| DATA | |
| GPRS | Yes | 
| EDGE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Blue Tooth | 4.1, A2DP, LE | 
| USB | microUSB 2.0 (MHL TV-out) | 
| CAMERA | |
| Camera Primary | 8 MP, autofocus | 
| Camera Features | Yes | 
| CameraVideo | 1440p@30fps | 
| CameraSecondary | 2.1 MP | 
| FEATURES | |
| Processor Cores | Quad-Core | 
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T710, T715 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T719N | 
| CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N | 
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | Yes, with A-GPS, GLONASS | 
| Colors | White, black gold | 
| Others | - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor | 
| BATTERY | |
| Battery | Non-removable Li-Ion 4000 mAh battery | 
| TalkTime | Up to 27 h (3G) | 
| MISC | |
| SARUS | 0.96 W/kg (head) 1.59 W/kg (body) | 
| SAREU | 0.34 W/kg (head) 0.47 W/kg (body) |